Hello friends, Ragnarok X Next Generation have a system for hunting monster, level penalty is one of them. When you hunt monster with level different -3 and +3 from your character you will not get penalty. Below are the Monster Experience Table Ragnarok X Next Generation.
Related Posts :
Ultimate Guide Ragnarok X Next Generation
Before you read this article further, please support us by following our social media accounts and also subscribing to our youtube channel. Thank you.
You can support us by subscribe to our Youtube and follow our social media on Facebook, Instagram.
Monster level | Monster Name | Monster Size | Normal EXP | Normal Exp | Core EXP | Core EXP | |
Base | Job | Base Exp / Odin | Job Exp / Odin | ||||
*Using OB will give + X5 EXP | Core EXP = Mobs EXP / Odin Consumed | ||||||
4 | 25 | Male Thief Bug | Medium | 60 | 100 | 30 | 50 |
5 | 27 | Creamy | Small | 63 | 21 | 63 | 21 |
6 | 28 | Poison Spore | Medium | 43 | 129 | 22 | 65 |
7 | 29 | Steel Chonchon | Small | 55 | 33 | 55 | 33 |
8 | 30 | Drainliar | Small | 34 | 56 | 34 | 56 |
9 | 31 | Coco | Small | 46 | 46 | 46 | 46 |
10 | 32 | Dustiness | Small | 35 | 59 | 35 | 59 |
11 | 32 | Smokie | Small | 71 | 24 | 71 | 24 |
12 | 33 | Rhoda Frog | Medium | 48 | 144 | 24 | 72 |
13 | 33 | Rocker | Medium | 144 | 48 | 72 | 24 |
14 | 34 | Caramel | Small | 25 | 74 | 25 | 74 |
15 | 34 | Dead Plankton | Small | 49 | 49 | 49 | 49 |
16 | 35 | Zombie | Medium | 125 | 75 | 63 | 38 |
17 | 35 | Kukre | Small | 50 | 50 | 50 | 50 |
18 | 36 | Horn | Medium | 127 | 77 | 64 | 39 |
19 | 36 | Hydra | Small | 64 | 38 | 64 | 38 |
20 | 37 | Yoyo | Small | 72 | 24 | 72 | 24 |
21 | 37 | Martin | Small | 25 | 78 | 25 | 78 |
22 | 38 | Giearth | Small | 53 | 53 | 53 | 53 |
23 | 38 | Axe-wielding Skel Pirate | Medium | 106 | 106 | 53 | 53 |
24 | 39 | Pirate Skeleton | Medium | 108 | 108 | 54 | 54 |
25 | 39 | Dagger-wielding Skel Pirate | Medium | 162 | 54 | 81 | 27 |
26 | 40 | Hunter Fly | Small | 69 | 41 | 69 | 41 |
27 | 40 | Skeleton Worker | Medium | 110 | 110 | 55 | 55 |
28 | 41 | Myst | Large | 214 | 128 | 71 | 43 |
29 | 41 | Whisper | Small | 43 | 71 | 43 | 71 |
30 | 42 | Argos | Large | 132 | 221 | 44 | 74 |
31 | 42 | Muka | Large | 221 | 133 | 74 | 44 |
32 | 43 | Pecopeco | Large | 275 | 92 | 92 | 31 |
33 | 43 | Mantis | Medium | 122 | 122 | 61 | 61 |
34 | 44 | Savage | Large | 142 | 236 | 47 | 79 |
35 | 44 | Metaller | Medium | 158 | 75 | 79 | 38 |
36 | 45 | Anacondaq | Medium | 65 | 195 | 33 | 98 |
37 | 45 | Flora | Large | 195 | 195 | 65 | 65 |
38 | 46 | Sasquatch | Large | 201 | 201 | 67 | 67 |
39 | 46 | Scorpion | Small | 67 | 67 | 67 | 67 |
40 | 47 | Golem | Large | 259 | 155 | 86 | 52 |
41 | 47 | Side Winder | Medium | 138 | 138 | 69 | 69 |
42 | 48 | Magnolia | Small | 89 | 53 | 89 | 53 |
43 | 48 | Ant Larva | Small | 71 | 71 | 71 | 71 |
44 | 49 | Hode | Medium | 146 | 146 | 73 | 73 |
45 | 49 | Matyr | Medium | 146 | 146 | 73 | 73 |
46 | 50 | Desert Wolf | Medium | 113 | 188 | 56 | 94 |
47 | 50 | Andre | Small | 75 | 75 | 75 | 75 |
48 | 51 | Piere | Small | 77 | 77 | 77 | 77 |
49 | 51 | Soldier Skeleton | Medium | 193 | 116 | 96 | 58 |
50 | 52 | Vadon | Small | 59 | 99 | 59 | 99 |
51 | 52 | Argiope | Large | 237 | 237 | 79 | 79 |
52 | 53 | Marina | Small | 61 | 101 | 61 | 101 |
53 | 53 | Archer Skeleton | Medium | 122 | 203 | 61 | 101 |
54 | 54 | Frilldora | Medium | 166 | 166 | 83 | 83 |
55 | 54 | Deniro | Small | 83 | 83 | 83 | 83 |
56 | 55 | Cornutus | Small | 64 | 106 | 64 | 106 |
57 | 55 | Vitata | Small | 43 | 128 | 43 | 128 |
58 | 56 | Phen | Medium | 131 | 218 | 65 | 109 |
59 | 56 | Mummy | Medium | 261 | 87 | 130 | 43 |
60 | 57 | Verit | Medium | 178 | 178 | 89 | 89 |
61 | 57 | Marduk | Large | 200 | 334 | 66 | 111 |
62 | 58 | Marine Sphere | Small | 91 | 91 | 91 | 91 |
63 | 58 | Isis | Large | 341 | 205 | 113 | 68 |
64 | 59 | Swordfish | Large | 140 | 419 | 46 | 139 |
65 | 59 | Minorous | Large | 349 | 209 | 116 | 69 |
66 | 60 | Marse | Small | 95 | 95 | 95 | 95 |
67 | 60 | Zerom | Medium | 238 | 143 | 119 | 71 |
68 | 61 | Obeaune | Medium | 147 | 245 | 73 | 122 |
69 | 61 | Arclouze | Small | 123 | 74 | 123 | 74 |
70 | 62 | Wormtail | Medium | 202 | 202 | 101 | 101 |
71 | 62 | Requiem | Medium | 253 | 152 | 126 | 76 |
72 | 63 | Bigfoot | Large | 234 | 390 | 78 | 130 |
73 | 63 | Snake | Medium | 104 | 312 | 52 | 156 |
74 | 64 | Wolf | Medium | 268 | 161 | 134 | 80 |
75 | 64 | Pasana | Large | 321 | 321 | 107 | 107 |
76 | 65 | Skeleton | Medium | 220 | 220 | 110 | 110 |
77 | 65 | Anubis | Large | 495 | 165 | 165 | 55 |
78 | 66 | Elder Willow | Large | 339 | 339 | 113 | 113 |
79 | 66 | Munak | Medium | 226 | 226 | 113 | 113 |
80 | 67 | Marc | Small | 116 | 116 | 116 | 116 |
81 | 67 | Bongun | Medium | 232 | 232 | 116 | 116 |
82 | 68 | Dokebi | Small | 149 | 89 | 149 | 89 |
83 | 68 | Greatest General | Large | 446 | 268 | 148 | 89 |
84 | 69 | Deviace | Small | 61 | 183 | 61 | 183 |
85 | 69 | Sohee | Medium | 244 | 244 | 122 | 122 |
86 | 70 | Eggyra | Medium | 125 | 375 | 62 | 187 |
87 | 70 | Nine tail | Small | 125 | 125 | 125 | 125 |
88 | 71 | Horong | Small | 128 | 128 | 128 | 128 |
89 | 71 | Flail-wielding Goblin | Medium | 320 | 192 | 160 | 96 |
90 | 72 | Orc Zombie | Large | 295 | 491 | 98 | 163 |
91 | 72 | Orc Baby | Small | 131 | 131 | 131 | 131 |
92 | 73 | Mace-wielding Goblin | Medium | 268 | 268 | 134 | 134 |
93 | 73 | Mace-wielding Kobold | Medium | 335 | 201 | 167 | 100 |
94 | 74 | Jakk | Small | 206 | 69 | 206 | 69 |
95 | 74 | Skeleton General | Medium | 274 | 274 | 137 | 137 |
96 | 75 | Hammer-wielding Goblin | Medium | 350 | 210 | 175 | 105 |
97 | 75 | Orc Warrior | Large | 210 | 630 | 70 | 210 |
98 | 76 | Orc Skeleton | Large | 429 | 429 | 143 | 143 |
99 | 76 | Hammer-wielding Kobold | Medium | 286 | 286 | 143 | 143 |
100 | 77 | Ghoul | Medium | 292 | 292 | 146 | 146 |
101 | 77 | Axe-wielding Goblin | Medium | 292 | 292 | 146 | 146 |
102 | 78 | Marionette | Small | 149 | 149 | 149 | 149 |
103 | 79 | Ground Petite | Medium | 304 | 304 | 152 | 152 |
104 | 79 | Dagger-wielding Goblin | Medium | 304 | 304 | 152 | 152 |
105 | 80 | Sky Petite | Large | 349 | 581 | 116 | 193 |
106 | 80 | Bapho Jr. | Small | 78 | 233 | 78 | 233 |
107 | 81 | Carat | Medium | 346 | 346 | 173 | 173 |
108 | 81 | Goblin Archer | Small | 119 | 198 | 119 | 198 |
109 | 82 | Kobold Archer | Small | 161 | 161 | 161 | 161 |
110 | 82 | Raydric | Large | 376 | 626 | 125 | 208 |
111 | 83 | Orc Lady | Medium | 328 | 328 | 164 | 164 |
112 | 83 | Deviruchi | Small | 246 | 82 | 246 | 82 |
113 | 84 | Zenorc | Medium | 334 | 334 | 167 | 167 |
114 | 84 | Bloody Knight | Large | 484 | 806 | 161 | 269 |
115 | 85 | Goblin Steamrider | Medium | 170 | 510 | 85 | 255 |
116 | 85 | Axe-wielding Kobold | Medium | 340 | 340 | 170 | 170 |
117 | 86 | High Orc | Large | 648 | 389 | 216 | 129 |
118 | 86 | Majorous | Large | 519 | 519 | 173 | 173 |
119 | 87 | Nightmare | Large | 660 | 396 | 220 | 132 |
120 | 87 | Sageworm | Small | 198 | 119 | 198 | 119 |
121 | 88 | Orc Archer | Medium | 358 | 358 | 179 | 179 |
122 | 88 | Rotar Zairo | Large | 671 | 403 | 223 | 134 |
123 | 89 | Wind Ghost | Medium | 546 | 182 | 273 | 91 |
124 | 89 | Zombie Prisoner | |||||
125 | 90 | Rybio | Large | 618 | 618 | 206 | 206 |
126 | 90 | Wraith | Large | 833 | 278 | 277 | 92 |
127 | 91 | Sting | Medium | 296 | 493 | 148 | 247 |
128 | 92 | Injustice | Medium | 440 | 264 | 220 | 132 |
129 | 93 | Skeleton Prisoner | Medium | 322 | 322 | 161 | 161 |
130 | 94 | Abysmal Knight | Large | 795 | 477 | 265 | 159 |
131 | 95 | Raydric Archer | Medium | 364 | 364 | 182 | 182 |
132 | Zherlthsh | Medium | 406 | 406 | 203 | 203 | |
133 | Phendark | Medium | 418 | 418 | 209 | 209 | |
134 | Wanderer | Medium | 424 | 424 | 212 | 212 | |
135 | Dark Frame | Large | 750 | 450 | 250 | 150 | |
136 | Khalitzburg | Large | 750 | 450 | 250 | 150 |
Credit : www.youtube.com/stellarist
Thank you for reading Monster Experience Table Ragnarok X Next Generation, please support us by follow our social medias and subscribe to our Youtube Channel.
Follow us on Youtube, Facebook, Instagram
Thank you, done sir.
Give credit to the one who made the table, link his YouTube also